A comparison of the dielectric properties of hemoglobin before and after radiotherapy
dc.contributor.author | Batyuk, Liliya | |
dc.contributor.author | Berest, Volodumir | |
dc.date.accessioned | 2019-07-10T06:36:51Z | |
dc.date.available | 2019-07-10T06:36:51Z | |
dc.date.issued | 2019-06-18 | |
dc.description.abstract | The dielectric properties of aqueous hemoglobin solutions of donors and oncological patients are investigated under a variety of parameters, and the results are discussed in terms of the most probable orientation polarization. | ru_RU |
dc.identifier.citation | Batyuk L. A comparison of the dielectric properties of hemoglobin before and after radiotherapy / L. Batyuk, V. Berest // 6th Ukrainian Congress for Cell Biology with international representation, 18–21 June 2019, Yaremche, Ukraine : proceedings / Institute of Cell Biology NAS of Ukraine [et al.]. – [S. l.], 2019. – P. 104. | ru_RU |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/23753 | |
dc.language.iso | en_US | ru_RU |
dc.subject | tumor | ru_RU |
dc.subject | hemoglobin | ru_RU |
dc.subject | the frequency relaxation | ru_RU |
dc.subject | the blood | ru_RU |
dc.title | A comparison of the dielectric properties of hemoglobin before and after radiotherapy | ru_RU |
dc.type | Thesis | ru_RU |
Files
Original bundle
1 - 1 of 1
- Name:
- A comparison of the dielectric properties of hemoglobin.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: