Mathematical modeling of determination time characteristics of the formation of second other tumors
dc.contributor.author | Batyuk, Liliya | |
dc.contributor.author | Knigavko, Volodymyr | |
dc.contributor.author | Ponomarenko, Nataliya | |
dc.contributor.author | Rukin, Aleksey | |
dc.contributor.author | Morozova, Oksana | |
dc.contributor.author | Utytskykh, Tatyana | |
dc.date.accessioned | 2019-07-10T06:45:33Z | |
dc.date.available | 2019-07-10T06:45:33Z | |
dc.date.issued | 2019-06-18 | |
dc.description.abstract | One of the key factors of of carcinogenesis is damage of certain genes in the tumor cells. Presumably, these genes are responsible for reparation of DNA damage. Proceeding from such a concept, one can construct probabilistic mathematical models that allow calculating the numerical characteristics of the time of formation of other tumors. | ru_RU |
dc.identifier.citation | Mathematical modeling of determination time characteristics of the formation of second other tumors / L. Batyuk, V. Knigavko, N. Ponomarenko, A. Rukin, O. Morozova, T. Utytskykh // 6th Ukrainian Congress for Cell Biology with international representation, 18–21 June 2019, Yaremche, Ukraine : proceedings / Institute of Cell Biology NAS of Ukraine [et al.]. – [S. l.], 2019. – P. 121. | ru_RU |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/23756 | |
dc.language.iso | en_US | ru_RU |
dc.subject | tumor | ru_RU |
dc.subject | the mathematical model | ru_RU |
dc.subject | genes | ru_RU |
dc.subject | cells | ru_RU |
dc.title | Mathematical modeling of determination time characteristics of the formation of second other tumors | ru_RU |
dc.type | Thesis | ru_RU |
Files
Original bundle
1 - 1 of 1
- Name:
- Mathematical modeling of determination time characteristics of the formation of second .pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: