Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Macimorelin in Children with Suspected Growth Hormone Deficiency : An Open-Label, Group Comparison, Dose-Escalation Trial
dc.contributor.author | Csаkvаry, Violetta | |
dc.contributor.author | Ammer, Nicola | |
dc.contributor.author | Bagci, Ekaterine | |
dc.contributor.author | Bolshova, Olena | |
dc.contributor.author | Damholt, Birgitte Bentz | |
dc.contributor.author | Katanic, Dragan | |
dc.contributor.author | Mikhailova, Evgenia | |
dc.contributor.author | Muzsnai, Ágota | |
dc.contributor.author | Radu, Dmitri | |
dc.contributor.author | Senatorova, Ganna | |
dc.contributor.author | Szalecki, Mieczysław | |
dc.contributor.author | Teifel, Michael | |
dc.contributor.author | Vajda, Zsolt | |
dc.contributor.author | Zelinska, Nataliya | |
dc.contributor.author | Chaychenko, Tetyana | |
dc.date.accessioned | 2021-11-29T09:16:39Z | |
dc.date.available | 2021-11-29T09:16:39Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Diagnosis of growth hormone deficiency (GHD) in children requires the use of provocative growth hormone (GH) stimulation tests, which can have limited reliability and are potentially contraindicated in some patients. This is the first paediatric study to test the safety, tolerability, and pharmacokinetics (PK)/pharmacodynamics (PD) of macimorelin, an oral GH secretagogue, approved for diagnosis of adult GHD. Methods: In this open-label, group com parison, single-dose escalation trial (EudraCT 2018-00198823), sequential cohorts of patients (C1–C3) received ascending single doses of macimorelin: 0.25 (C1), 0.5 (C2), and 1.0 (C3) mg/kg. Primary endpoints were safety and tolerability, and secondary endpoints were PK/PD. Results: Twenty-four patients aged between 2 and <18 with suspected GHD participated in the study. No macimorelin-related adverse events were reported, and macimorelin was well tolerated. | en_US |
dc.identifier.citation | Csаkvаry V. Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Macimorelin in Children with Suspected Growth Hormone Deficiency : An Open-Label, Group Comparison, Dose-Escalation Trial [Електронний ресурс] / V. Csаkvаry, N. Ammer, E. B. Bagci, O. V. Bolshova, B. B. Damholt, D. Katanic, E. Mikhailova, А. Muzsnai, D. Raduk, G. Senatorova, M. Szalecki, M. Teifel, Z. Vajda, N. Zelinska, T. Chaychenko // Hormone Research in Paediatrics. – 2021. – DOI: 10.1159/000519232. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/29956 | |
dc.language.iso | en | en_US |
dc.subject | Growth hormone deficiency | en_US |
dc.subject | Macimorelin | en_US |
dc.subject | tolerability | en_US |
dc.title | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Macimorelin in Children with Suspected Growth Hormone Deficiency : An Open-Label, Group Comparison, Dose-Escalation Trial | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Безопасность, переносимость, фармакокинетика и фармакодинамика макиморелина у детей.pdf
- Size:
- 427.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: