Publication: The hemodynamic repercussions of the autonomic modulations in growth-restricted fetuses
dc.contributor.author | Lakhno, Igor | |
dc.date.accessioned | 2023-04-17T15:37:21Z | |
dc.date.available | 2023-04-17T15:37:21Z | |
dc.date.issued | 2017-01-16 | |
dc.description.abstract | Objectives Idiopathic fetal growth restriction is considered to be associated with hemodynamic abnormalities. The study was aimed to the investigation of the relationship between fetal and maternal autonomic balance, arterial and venous hemodynamic Doppler indices and CTG variables in case of normal fetal development and fetal growth restriction. Method 106 patients at 32–40 weeks of gestation were enrolled in the study. 30 of them had healthy pregnancy and were involved in Group I. In Group II, 44 pregnant women with fetal growth restriction and normal umbilical hemodynamic Doppler indices were observed. 32 patients with fetal growth restriction and an absent or reversed end-diastolic umbilical flow were monitored in Group III. The curves of maximum blood flow velocity were isolated and their spectral components were determined from the umbilical Doppler spectrograms. The maternal and fetal heart rate variability, conventional CTG patterns were obtained from RR-interval time series registered from maternal abdominal wall electrocardiographically. Results The increased adrenergic regulation has modulated parasympathetic impact on fetal cardiovascular system. The decreased reactivity was mirrored in low LTV, lack of accelerations and an increased score of decelerations. The CTG findings were also featured by the revealed correlations demonstrated an obvious relationship between fetal and maternal hemodynamics in healthy pregnancy. It was possible to speculate that a controlling signal of 0.5 Hz has played a significant role in the umbilical venous blood flow. The decreased fetal autonomic tone and the fetal and maternal hemodynamic decoupling were found in growth-retarded fetuses. Conclusion Fetal heart rate pattern was influenced by maternal and fetal autonomic tone. Maternal cardiovascular oscillations were reflected in the umbilical circulation in healthy pregnancy Fetal distress was featured by sympathetic overactivity and the reduction of vagal tone. Such autonomic modulations was manifested by the decelerative pattern of CTG and deteriorated umbilical hemodynamics. | en_US |
dc.identifier.citation | Lakhno, I. V. The hemodynamic repercussions of the autonomic modulations in growth-restricted fetuses / I. V. Lakhno // Alexandria Journal of Medicine. – 2017. – Vol. 53 (4). – P. 333–336. – DOI: 10.1016/j.ajme.2016.12.007. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/31900 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | fetal growth restriction | en_US |
dc.subject | autonomic balance | en_US |
dc.subject | materno-fetal coupling | en_US |
dc.subject | umbilical hemodynamics | en_US |
dc.title | The hemodynamic repercussions of the autonomic modulations in growth-restricted fetuses | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 515b1fe6-d88e-4687-8de8-707e4fca1a75 | |
relation.isAuthorOfPublication.latestForDiscovery | 515b1fe6-d88e-4687-8de8-707e4fca1a75 |
Files
Original bundle
1 - 1 of 1
- Name:
- The hemodynamic repercussions of the autonomic modulations in growth restricted fetuses_copy.pdf
- Size:
- 644.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: